IMG Patriot Travel Medical Insurance offering has a broad range of options to meet differing needs. There are plans designed for anyone (U.S. and non-U.S. residents) traveling out of their residence country, regardless of visa requirements. Cost starts at about $1/day. You can purchase from 5 days – 1 year, and renew if 1 month or more is purchased initially. After submitting an application online successfully, you will receive an Email which contains your insurance ID card and your confirmation letter (Visa Letter). Let us guide you to the right plan for you.
Content updated 5/2/2024
Travel Medical Plans that cover COVID-19 Same as any Illness:
Patriot America Plus
Patriot Platinum America
Patriot International Lite
Patriot Platinum International
Patriot Lite Travel Medical Insurance Choices
Patriot America Lite and Patriot International Lite
IMG Patriot Lite Travel Medical Insurance | Patriot America Lite For non-US residents traveling to the US | Patriot International Lite For anyone traveling outside the US and outside their resident country | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifetime maximum | $50,000, $100,000, $500,000, $1,000,000 | $50,000, $100,000, $500,000, $1,000,000, | ||||||||||||||||||||||||||||||||||||||||
Term | 5 days to 2 years | 5 days to 2 years | ||||||||||||||||||||||||||||||||||||||||
Deductible | $0, $100, $250, $500, $1,000, $2,500. Optional Benefit – Teladoc – Telephone based doctor visits free – No deductible, No Coinsurance and no exclusion for pre-existing conditions. |
$0, $100, $250, $500, $1,000, $2,500. Optional Benefit – Teladoc – Telephone based doctor visits free – No deductible, No Coinsurance and no exclusion for pre-existing conditions. |
||||||||||||||||||||||||||||||||||||||||
Urgent Care Center | $25 copay, deductible waived. Not applicable when $0 deductible selected. | $25 copay, deductible waived. Not applicable when $0 deductible selected. | ||||||||||||||||||||||||||||||||||||||||
Walk in Clinic | $15 copay, deductible waived. Not applicable when $0 deductible selected. | $15 copay, deductible waived. Not applicable when $0 deductible selected. | ||||||||||||||||||||||||||||||||||||||||
Doctor Care | Up to the Maximum | Up to the Maximum | ||||||||||||||||||||||||||||||||||||||||
Coinsurance | In-PPO No Coinsurance Out-PPO, 20% to $5,000 then 0% | No coinsurance outside of U.S. | ||||||||||||||||||||||||||||||||||||||||
Intensive care unit | Up to the Maximum | Up to the Maximum | ||||||||||||||||||||||||||||||||||||||||
Bedside Visit | $1,500 benefit for bedside visitor while in intensive care. Not subject to deductible. | $1,500 benefit for bedside visitor while in intensive care. Not subject to deductible. | ||||||||||||||||||||||||||||||||||||||||
Hospitalization / room & board | Up to the Maximum for average semi-private room rate | Up to the Maximum for average semi-private room rate | Surgery Care | Up to the Maximum | Up to the Maximum | Outpatient Surgery Care | Up to the Maximum | Up to the Maximum | ||||||||||||||||||||||||||||||||||
Hospital Daily Indemnity | $250 per day. 10 day maximum. | $250 per day. 10 day maximum. | ||||||||||||||||||||||||||||||||||||||||
Prescription Drugs | Up to the Maximum, not to exceed $250,000. Subject to coinsurance in the US. | Up to the Maximum, not to exceed $250,000. | ||||||||||||||||||||||||||||||||||||||||
Emergency Room | URC for injury or illness resulting in hospitalization. Additional $250 deductible for illness without hospitalization | URC for injury or illness resulting in hospitalization. Additional $250 deductible for illness without hospitalization | ||||||||||||||||||||||||||||||||||||||||
Local Ambulance | Up to Maximum for injury resulting in needed emergency care, or illness resulting in overnight hospital stay. Otherwise not covered. | Up to Maximum for injury resulting in needed emergency care, or illness resulting in overnight hospital stay. Otherwise not covered. | ||||||||||||||||||||||||||||||||||||||||
Accidental Dental Injury | $300 maximum due to dental accident or unexpected pain to sound natural teeth. Up to the maximum benefit for treatment at a hospital due to an accident including follow up treatment at a dentist. | $300 maximum due to dental accident or unexpected pain to sound natural teeth. Up to the maximum benefit for treatment at a hospital due to an accident including follow up treatment at a dentist. | ||||||||||||||||||||||||||||||||||||||||
Sport & Activities Coverage | Up to the Maximum for basic sports | Up to the Maximum for basic sports | ||||||||||||||||||||||||||||||||||||||||
Trip Interruption | Up to $10,000 | Up to $10,000 | ||||||||||||||||||||||||||||||||||||||||
Optional Trip Benefits | Cell Phone Protection | Cell Phone Protection iTravelInsured Essential trip expense coverage |
||||||||||||||||||||||||||||||||||||||||
Accidental Death & Loss of Limb | $50,000 principal sum | $50,000 principal sum | ||||||||||||||||||||||||||||||||||||||||
Emergency Medical Evacuation | $1,000,000 | $1,000,000 | ||||||||||||||||||||||||||||||||||||||||
Repatriation of remains | Up to the maximum benefit selected | Up to the maximum benefit selected | ||||||||||||||||||||||||||||||||||||||||
Pre-existing conditions | N/A. Optional Benefit – Teladoc – Telephone based doctor visits free – No deductible, No Coinsurance and no exclusion for pre-existing conditions. |
Non-US citizen up to age 69 – up to lower of plan maximum or $1,000,000. US citizen up to age 64 with primary health coverage – up to plan maximum. US citizen up to age 64 without primary health coverage – $20,000. US citizen age 65 up to age 69 – $2,500. Optional Benefit – Teladoc – Telephone based doctor visits free – No deductible, No Coinsurance and no exclusion for pre-existing conditions. |
||||||||||||||||||||||||||||||||||||||||
Health Network | UnitedHealthcare Options network (for Patriot America in the US) provides access to broadest top tier national network in the US. Convenient access to simplified claims processing and direct billing. |
IMG Network | ||||||||||||||||||||||||||||||||||||||||
Personal Liability Coverage | Injury to another or damage to others property – $25,000 maximum subject to $100 deductible | Injury to another or damage to others property – $25,000 maximum subject to $100 deductible | ||||||||||||||||||||||||||||||||||||||||
Lost Luggage | $50 per item, $500 maximum | $50 per item, $500 maximum | ||||||||||||||||||||||||||||||||||||||||
Group Pricing | 5 or more primary insured have about 5% discount | 5 or more primary insured have about 5% discount | ||||||||||||||||||||||||||||||||||||||||
Premium for $50,000 maximum and $250 deductible ($10,000 max for 80+ age) – minimum purchase 5 days |
|
|
||||||||||||||||||||||||||||||||||||||||
Premium for $50,000 maximum and $1000 deductible ($10,000 max for 80+ age) – minimum purchase 5 days |
|
|
||||||||||||||||||||||||||||||||||||||||
Patriot Lite Travel Medical InsuranceBuy Now | Patriot Lite Travel Medical InsuranceBuy Now | |||||||||||||||||||||||||||||||||||||||||
Group for 5 or more (10% off)Buy Group | Group for 5 or more (10% off)Buy Group | |||||||||||||||||||||||||||||||||||||||||
Patriot Travel FAQ | Patriot Travel FAQ |
Patriot America Plus
For non-US residents. This plan is similar to Patriot America. This plan adds coverage for acute onset of pre-exisiting conditions for people under 70 years old. Medical benefits of $50,000, $100,000, $500,000, or $1,000,000.
Learn more about Patriot America Plus
Get a Quote or Buy Now for Individual or family
Get a Quote for Group
Read a brochure
Patriot Platinum Travel Medical Insurance
Patriot Platinum America for travelers to destinations including the US
or
Patriot Platinum International for travelers to non-US destinations
The Patriot Platinum Travel Medical plan adds additional benefits. Coverage is available for up to three years. Maximum medical benefit levels are available from $2,000,000 to $8,000,000. Deductibles range from $0 to $25,000. Ages 70-79 can buy up to $100,000 coverage. Ages 80 and over can have $20,000 coverage.
Differences from Patriot Travel Medical Insurance
- available up to 3 years of coverage
- medical benefits from $2,000,000 to $8,000,000
- deductibles from $0 to $25,000
- more coverage available for people over 70.
Learn more about Patriot Platinum
Get a Quote or Buy for Individual or family
Get a Quote or Buy for Group
Read a brochure
Patriot Multi-Trip
For US citizens that travel outside the US multiple times a year. Buy once for coverage for the whole year.
Partial list of benefits
- Medical Benefits – $1,000,000
- Length of coverage – 5 days to 2 years
- Deductible – $250
- Covered – hospital, doctor, intensive care, medication, emergency room, ambulance and more.
- Accidental death and dismemberment – $25,000.
- Emergency medical evacuation – $1,000,000
- Repatriation of remains – $50,000
- You choose between 30 day trips or 45 day trips.
Get a Quote, Buy, or Learn more
Get a Quote, Buy or Learn more for Group
Read a brochure
GlobeHopper Senior
Made for US citizens and for US permanent residents age 65 and over. Get coverage for a single trip up to 12 months. Also a plan for 12 months of coverage with multiple trips.
This plan is secondary to Medicare. Designed to cover you outside the US if you have medicare and medigap, or Medicare Advantage. Medicare generally will not cover medical expenses when you are outside of the US.
Partial list of benefits
- Medical Benefits – You choose $50,000 to $1,000,000
- Length of coverage – 5 days to 1 year
- Deductible – $0 to $2,500
- Covered – hospital, doctor, intensive care, medication, emergency room, ambulance and more.
- Accidental death and dismemberment – $25,000.
- Emergency medical evacuation – $250,000
- Repatriation of remains – $50,000
Learn more, get a Quote, Buy for Individual or family
Get a Quote for Multitrip
Read a brochure
GlobeHopper Travel Medical with benefits in GBP £, or Euro €
For US or Non-US citizens. If you are traveling to Europe or the UK, these plans offer benefits in GBP £, or Euro €. Whether you want to meet Schengen visa requirements, or just want to receive benefits in GBP £, or Euro €.
Learn more, Get a Quote or Buy for Individual or family
Get a Quote for Group
More information
More Information on GlobeHopper
Permalink //
We would like to know now much It would cost for a 6 Month coverage for my wife and I .
We are both 74 year old Canadians from Quebec Canada.
We have Quebec Health Insurence. and have spent thé last four years as snow birds
In the USA.
Thank you in advance,
L.Leriche
Permalink //
Thanks for your interest!
I would suggest you look at a couple of different plans to choose one that meets your needs. Since you don’t need year round coverage travel medical plans will likely be best. These will cover illness and injury.
The Patriot America Travel Plan is my lowest cost option.
Patriot America Platinum has higher benefit levels if you want $1,000,000 of coverage or more.
There are many benefit levels and deductibles to choose from. You can look at your options for Patriot America or Patriot America Platinum on this web page:
http://www.j1insurance.net/blog/patriot-travel-medical-insurance/
It would cost $166.40 per month for a $50,000 benefit level with a $1,000 deductible. That would be a total of $1,996.80 for 6 months for the two of you. You can adjust to a higher benefit level, or adjust the deductible to find the right plan for you.
Let me know if you have other questions, I’m glad to help.
Thanks,
J1insurance.net
Permalink //
I truly enjoy reading your blog and I look forward to
your new updates.