Health Insurance for Outside of Your Resident Country
International Medical Group (IMG) offers a full line of international medical insurance products. You can explore the product categories below to find the right International Medical Group offering to meet your needs. International Student Insurance and International Scholar Insurance plans are designed for spending several years studying or researching abroad. If you are permanently living abroad you can explore our long term Global Medical Insurance plans. Other international travelers can benefit from our wide range of Travel Medical Insurance as well as Travel Trip Insurance plans to protect both your health and your investment in your travel costs.
Content Update 11/1/2024
International Medical Group plans for J visa holders are required to meet the US Department of State (USDOS) J1 insurance requirements and their school, laboratory, or other sponsoring organizations requirements for the duration of their visa. The International Medical Group (IMG ) Patriot Exchange Program Plans ( Patriot Exchange Program, Taian Patriot Exchange, and Taian Exchange Select ) with $100,000 benefit per illness or injury are affordable plans that meet the USDOS requirements. The International Medical Group (IMG ) Student Health Advantage Plans add some additional coverage and also meet all of the US Department of State J visa insurance requirements. Most J visa sponsoring organizations insurance requirements are the same as the USDOS, however some US colleges and Universities have higher requirements. If your sponsor is a US college or University you can check your requirements here (this link goes to our partner’s website Taian Financial): Link to School Listing
All of these Scholar insurance plans cover COVID-19 same as any illness.
Buy Most Poplular Plan TaiAn Patriot Exchange
Taian Patriot Exchange, Taian Exchange Select, Patriot Exchange Program, and Student Health Advantage cover COVID-19 same as any illness.
Buy Most Popular Plan TaiAn Patriot Exchange
Addresses the insurance needs of US and non-US residents who need temporary medical insurance while traveling for business, pleasure, or education anywhere outside of their home country.
Click for more info on GlobeHopper Medical
- Short-term travel medical coverage – renewable up to 24 months or 36 months depending on the plan.
- Coverage for individuals, groups and dependents.
- For anyone traveling outside their residence country
- Medical benefits from $50,000 to $8,000,000
- Deductible options from $0 to $25,000
- Freedom to seek treatment with hospital or doctor of your choice
- Patriot America Lite Patriot America Plus, and Patriot America Platinum provide access to UnitedHealthcare Options network – provides access to broadest top tier national network in the US. Convenient access to simplified claims processing and direct billing.
Buy Most Poplular Plan Patriot Lite Travel Medical
International Medical Group global plans address the insurance needs of US and non-US citizens who need long-term, annually renewable, comprehensive worldwide medical insurance for individuals and families. These plans provide coverage for individuals or families living or working abroad, contract employees living and working abroad, and seniors with dual residencies.
These Plans are highly customizable to meet your needs:
Medical benefits in dollars, Euro or Pounds Sterling
Medical Benefits from $1,000,000 to $8,000,000
Deductible options from $100 to $25,000
Freedom to seek treatment with hospital or doctor of your choice
IMG Global Medical Bronze, Silver, Gold, and Platinum cover COVID-19 same as any illness.
US Dollar Global Medical Insurance Details
Buy Most Popular Plan Global Medical
Students and Educators
IMG Patriot Exchange
Plan B (TaiAn Patriot Exchange) Most Popular |
Plan S (TaiAn Exchange Select) Lowest Cost |
PEP (Patriot Exchange Program ) |
|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Citizenship | For US or Non-US Residents | For US or Non-US Residents | For US or Non-US Residents | ||||||||||||||||||||||||||||||||||||||||||||||||
Insurance Provider | IMG – International Medical Group | IMG – International Medical Group | IMG – International Medical Group | ||||||||||||||||||||||||||||||||||||||||||||||||
Medical Network Provider | UnitedHealthcare Options network provides access to broadest top tier national network in the US. Convenient access to simplified claims processing and direct billing. | UnitedHealthcare Options network provides access to broadest top tier national network in the US. Convenient access to simplified claims processing and direct billing. | UnitedHealthcare Options network provides access to broadest top tier national network in the US. Convenient access to simplified claims processing and direct billing. | ||||||||||||||||||||||||||||||||||||||||||||||||
Medical Benefits per Accident or Illness or Injury |
Options: $50,000 – not for J visa $100,000 $250,000 $500,000 |
Options: $50,000 – not for J visa $100,000 $250,000 $500,000 |
Options: $50,000 – not for J visa $100,000 $250,000 $500,000 |
||||||||||||||||||||||||||||||||||||||||||||||||
Repatriation of Remains | $25,000 | $25,000 | $25,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Medical Evacuation | $50,000 | $50,000 | $50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pre-existing conditions (Illness or Injury) | After 12 months of continuous coverage. Teladoc – Telephone based doctor visits free – No deductible, No Coinsurance and no exclusion for pre-existing conditions. |
After 12 months of continuous coverage. Teladoc – Telephone based doctor visits free – No deductible, No Coinsurance and no exclusion for pre-existing conditions. |
After 12 months of continuous coverage | ||||||||||||||||||||||||||||||||||||||||||||||||
Deductible | $100 per illness $0 annual $250 annual $500 annual Teladoc – Telephone based doctor visits free – No deductible, No Coinsurance and no exclusion for pre-existing conditions. |
$100 per illness $250 annual $500 annual Teladoc – Telephone based doctor visits free – No deductible, No Coinsurance and no exclusion for pre-existing conditions. |
$0 per illness $100 per illness $250 per illness $500 per illness |
||||||||||||||||||||||||||||||||||||||||||||||||
Student Health Center Copay | $5, no deductible | $5, no deductible | $5, no deductible | ||||||||||||||||||||||||||||||||||||||||||||||||
Urgent Care Center Copay | $40 copay instead of deductible. $0 copay for $0 deductible plan. | $40 copay instead of deductible. | $50 copay instead of deductible. $0 copay for $0 deductible plan. | ||||||||||||||||||||||||||||||||||||||||||||||||
Teledoc | $0 copay, no deductible | $0 copay, no deductible | Group Plan Only. $0 copay, no deductible | ||||||||||||||||||||||||||||||||||||||||||||||||
Coinsurance | Insurance pays 100%. | In US: In Network Insurance pays 80% Insured pays 20% In US: Out of Network Insurance pays 70% Insured pays 30% Outside the US: Insurance pays 80% Insured pays 20%. |
In US: In Network Insurance pays 90% Insured pays 10% ($1,000 maximum) In US: Out of Network Insurance pays 80% Insured pays 20% Outside the US: Insurance pays 100% Insured pays 0% |
||||||||||||||||||||||||||||||||||||||||||||||||
Hospital Room and Board | Average semi-private room | Average semi-private room | Average semi-private room | ||||||||||||||||||||||||||||||||||||||||||||||||
Intensive Care | URC (Usual Reasonable and Customary) | URC (Usual Reasonable and Customary) | URC (Usual Reasonable and Customary) | ||||||||||||||||||||||||||||||||||||||||||||||||
Emergency Room | URC for injury or illness resulting in hospitalization. Additional $250 deductible for illness without hospitalization | URC for injury or illness resulting in hospitalization. Additional $250 deductible for illness without hospitalization | URC for injury or illness resulting in hospitalization. Additional $500 deductible for illness without hospitalization | ||||||||||||||||||||||||||||||||||||||||||||||||
Prescription Drugs | URC with period of coverage limit of $250,000 | Inpatient In Network 80% coinsurance. Inpatient Out of Network or Outpatient 70% coinsurance. Period of coverage limit of $250,000 | URC with period of coverage limit of $250,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Accident Dental | Injury $500, Sudden pain $350 | Injury $500, Sudden pain $350 | Injury $500, Sudden pain $350 | ||||||||||||||||||||||||||||||||||||||||||||||||
Accidental Death & Loss of Limb | $25,000 | $25,000 | $25,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sample Price $100,000 Medical Benefits $100 per illness deductible Same Price for J1, J2, F1, F2 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Sample Price $100,000 Medical Benefits $500 annual deductible Same Price for J1, J2, F1, F2 |
|
Lowest Cost Plan |
|||||||||||||||||||||||||||||||||||||||||||||||||
Group for 5 primary insured or more | Group Plan B 10% off | Group Plan S 10% off | Group Plan 2%-4% off | ||||||||||||||||||||||||||||||||||||||||||||||||
Special Dependent Rates | One Child under 10 free with each Parent Purchased | One Child under 10 free with each Parent Purchased | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy Individual or Family Plan Now | Buy Plan B TaiAn Patriot Exchange | Buy Plan S TaiAn Exchange Select | Buy Patriot Exchange Plan | ||||||||||||||||||||||||||||||||||||||||||||||||
Individuals Join a Group for 10% Discount | Join Group for 10% Discount | Join Group for 10% Discount | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Buy Group Plan Now | Buy Group Plan B(TPE group) | Buy Group Plan S(TES Group) | Buy Group Patriot Exchange Plan | ||||||||||||||||||||||||||||||||||||||||||||||||
Brochure |
Student Health Advantage
Student Health Advantage Standard | Student Health Advantage Platinum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | For US or Non-US residents | For US or Non-US residents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insurance Provider | IMG – International Medical Group | IMG – International Medical Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical Network Provider | UnitedHealthcare Options network provides access to broadest top tier national network in the US. Convenient access to simplified claims processing and direct billing. | UnitedHealthcare Options network provides access to broadest top tier national network in the US. Convenient access to simplified claims processing and direct billing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical Benefits per Accident or Illness or Injury |
$300,000 | $500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repatriation of Remains | $50,000 | $50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical Evacuation | $500,000 | $500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-existing conditions (Illness or Injury) | After 12 months of continuous coverage | After 6 months of continuous coverage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deductible | $250 per illness | $100 per illness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Health Center Copay | $5, no deductible | $5, no deductible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coinsurance | No coinsurance outside of U.S.; In Network 10% to $1,000 maximum Out of Pocket; Out of Network 20% | No coinsurance outside of U.S.; In Network 10% to $1,000 maximum Out of Pocket; Out of Network 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hospital Room and Board | Average semi-private room | Average semi-private room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intensive Care | URC (Usual Reasonable and Customary) | URC (Usual Reasonable and Customary) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency Room | URC for injury or illness resulting in hospitalization. Additional $250 deductible for illness without hospitalization | URC for injury or illness resulting in hospitalization. Additional $250 deductible for illness without hospitalization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prescription Drugs | In-patient URC, out-patient 50%. Period of coverage limit of $250,000 for primary, $100,000 Dependents | In-patient URC, out-patient 50%. Period of coverage limit of $250,000 for primary, $100,000 Dependents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accident Dental | Injury $500, Sudden pain $350 | Injury $500, Sudden pain $350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accidental Death & Loss of Limb | $25,000 | $25,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mental Health and Substance Abuse | In-patient URC to $10,000, out-patient $50/day to $500 | In-patient URC to $10,000, out-patient $50/day to $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maternity Coinsurance | Not Covered | Not covered – If you are pregnant before your policy is effective. No coinsurance outside of U.S. In the U.S. in PPO 20% of eligible charges. In the U.S. out of PPO 40% of eligible charges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost Per Month (Travel to US) |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost Per Month (Travel outside US) |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group for 5 primary insured or more | Group A Standard about 16% off | Group A Platinum about 35% off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy Individual or Family Plan Now | Buy Plan A Student Health Advantage Standard | Buy Plan A Student Health Advantage Platinum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy Group Plan Now | Buy Group Plan A Standard | Buy Group Plan A Platinum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brochure |
Patriot Lite Travel Medical Insurance
Our lowest cost Travel Medical Insurance. Good for many travelers and students. This plan has the best rates for young travelers amongst all of our plans. For US or Non-US Residents.
Patriot International for Non-US destinations covers COVID-19 same as any illness. Patriot America for US destinations does not. For similar coverage with COVID-19 coverage for a US destination see Patriot America Plus
IMG Patriot Lite Travel Medical Insurance | Patriot America Lite For non-US residents traveling to the US | Patriot International Lite For anyone traveling outside the US and outside their resident country | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifetime maximum | $50,000, $100,000, $500,000, $1,000,000 | $50,000, $100,000, $500,000, $1,000,000 | ||||||||||||||||||||||||||||||||||||||||
Term | 5 days to 2 years | 5 days to 2 years | ||||||||||||||||||||||||||||||||||||||||
Deductible | $0, $100, $250, $500, $1,000, $2,500. Optional Benefit – Teladoc – Telephone based doctor visits free – No deductible, No Coinsurance and no exclusion for pre-existing conditions. |
$0, $100, $250, $500, $1,000, $2,500. Optional Benefit – Teladoc – Telephone based doctor visits free – No deductible, No Coinsurance and no exclusion for pre-existing conditions. |
||||||||||||||||||||||||||||||||||||||||
Urgent Care Center | $25 copay, deductible waived. Not applicable when $0 deductible selected. | $25 copay, deductible waived. Not applicable when $0 deductible selected. | ||||||||||||||||||||||||||||||||||||||||
Walk in Clinic | $15 copay, deductible waived. Not applicable when $0 deductible selected. | $15 copay, deductible waived. Not applicable when $0 deductible selected. | ||||||||||||||||||||||||||||||||||||||||
Doctor Care | Up to the Maximum | Up to the Maximum | ||||||||||||||||||||||||||||||||||||||||
Coinsurance | In-PPO No Coinsurance Out-PPO, 20% to $5,000 then 0% | No coinsurance outside of U.S. | ||||||||||||||||||||||||||||||||||||||||
Intensive care unit | Up to the Maximum | Up to the Maximum | ||||||||||||||||||||||||||||||||||||||||
Bedside Visit | $1,500 benefit for bedside visitor while in intensive care. Not subject to deductible. | $1,500 benefit for bedside visitor while in intensive care. Not subject to deductible. | ||||||||||||||||||||||||||||||||||||||||
Hospitalization / room & board | Up to the Maximum for average semi-private room rate | Up to the Maximum for average semi-private room rate | Surgery Care | Up to the Maximum | Up to the Maximum | Outpatient Surgery Care | Up to the Maximum | Up to the Maximum | ||||||||||||||||||||||||||||||||||
Hospital Daily Indemnity | $250 per day. 10 day maximum. | $250 per day. 10 day maximum. | ||||||||||||||||||||||||||||||||||||||||
Prescription Drugs | Up to the Maximum, not to exceed $250,000. Subject to coinsurance in the US. | Up to the Maximum, not to exceed $250,000. Subject to coinsurance in the US. | ||||||||||||||||||||||||||||||||||||||||
Emergency Room | URC for injury or illness resulting in hospitalization. Additional $250 deductible for illness without hospitalization | URC for injury or illness resulting in hospitalization. Additional $250 deductible for illness without hospitalization | ||||||||||||||||||||||||||||||||||||||||
Local Ambulance | Up to Maximum for injury resulting in needed emergency care, or illness resulting in overnight hospital stay. Otherwise not covered. | Up to Maximum for injury resulting in needed emergency care, or illness resulting in overnight hospital stay. Otherwise not covered. | ||||||||||||||||||||||||||||||||||||||||
Accidental Dental Injury | $300 maximum due to dental accident or unexpected pain to sound natural teeth. Up to the maximum benefit for treatment at a hospital due to an accident including follow up treatment at a dentist. | $300 maximum due to dental accident or unexpected pain to sound natural teeth. Up to the maximum benefit for treatment at a hospital due to an accident including follow up treatment at a dentist. | ||||||||||||||||||||||||||||||||||||||||
Sport & Activities Coverage | Up to the Maximum for basic sports | Up to the Maximum for basic sports | ||||||||||||||||||||||||||||||||||||||||
Trip Interruption | Up to $10,000 | Up to $10,000 | Optional Trip Benefits | Cell Phone Protection | Cell Phone Protection iTravelInsured Essential trip expense coverage |
|||||||||||||||||||||||||||||||||||||
Accidental Death & Loss of Limb | $50,000 principal sum | $50,000 principal sum | ||||||||||||||||||||||||||||||||||||||||
Emergency Medical Evacuation | $1,000,000 | $1,000,000 | ||||||||||||||||||||||||||||||||||||||||
Repatriation of remains | Up to the maximum benefit selected | Up to the maximum benefit selected | ||||||||||||||||||||||||||||||||||||||||
Pre-existing conditions | N/A | Non-US citizen up to age 69 – up to lower of plan maximum or $1,000,000. US citizen up to age 64 with primary health coverage – up to plan maximum. US citizen up to age 64 without primary health coverage – $20,000. US citizen age 65 up to age 69 – $2,500. |
||||||||||||||||||||||||||||||||||||||||
Health Network | UnitedHealthcare Options network (for Patriot America in the US) provides access to broadest top tier national network in the US. Convenient access to simplified claims processing and direct billing. |
IMG Network | ||||||||||||||||||||||||||||||||||||||||
Personal Liability Coverage | Injury to another or damage to others property – $25,000 maximum subject to $100 deductible | Injury to another or damage to others property – $25,000 maximum subject to $100 deductible | ||||||||||||||||||||||||||||||||||||||||
Lost Luggage | $50 per item, $500 maximum | $50 per item, $500 maximum | ||||||||||||||||||||||||||||||||||||||||
Group Pricing | 5 or more primary insured have about 5% discount | 5 or more primary insured have about 5% discount | ||||||||||||||||||||||||||||||||||||||||
Premium for $50,000 maximum and $250 deductible ($10,000 max for 80+ age) – minimum purchase 5 days |
|
|
||||||||||||||||||||||||||||||||||||||||
Premium for $50,000 maximum and $1000 deductible ($10,000 max for 80+ age) – minimum purchase 5 days |
|
|
||||||||||||||||||||||||||||||||||||||||
Buy Patriot Lite Travel Medical Insurance |
Buy Patriot Lite Travel Medical Insurance |
|||||||||||||||||||||||||||||||||||||||||
Buy Group (10% off)
|
Buy Group (10% off)
|
|||||||||||||||||||||||||||||||||||||||||
Travel Medical Insurance
Patriot Lite Travel Medical Insurance
Our lowest cost Travel Medical Insurance. Good for many travelers and students. This plan has the best rates for young travelers amongst all of our plans. For US or Non-US residents.
IMG Patriot Lite Travel Medical | Patriot America Lite For non-US residents traveling to the US | Patriot International Lite For anyone traveling outside the US and outside their resident country | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifetime maximum | $50,000, $100,000, $500,000, $1,000,000 | $50,000, $100,000, $500,000, $1,000,000 | ||||||||||||||||||||||||||||||||||||||||
Term | 5 days to 2 years | 5 days to 2 years | ||||||||||||||||||||||||||||||||||||||||
Deductible | $0, $100, $250, $500, $1,000, $2,500 Optional Benefit – Teladoc – Telephone based doctor visits free – No deductible, No Coinsurance and no exclusion for pre-existing conditions. |
$0, $100, $250, $500, $1,000, $2,500. Optional Benefit – Teladoc – Telephone based doctor visits free – No deductible, No Coinsurance and no exclusion for pre-existing conditions. |
||||||||||||||||||||||||||||||||||||||||
Urgent Care Center | $25 copay, deductible waived. Not applicable when $0 deductible selected. | $25 copay, deductible waived. Not applicable when $0 deductible selected. | ||||||||||||||||||||||||||||||||||||||||
Walk in Clinic | $15 copay, deductible waived. Not applicable when $0 deductible selected. | $15 copay, deductible waived. Not applicable when $0 deductible selected. | ||||||||||||||||||||||||||||||||||||||||
Doctor Care | Up to the Maximum | Up to the Maximum | ||||||||||||||||||||||||||||||||||||||||
Coinsurance | In-PPO No Coinsurance Out-PPO, 20% to $5,000 then 0% | No coinsurance outside of U.S. | ||||||||||||||||||||||||||||||||||||||||
Intensive care unit | Up to the Maximum | Up to the Maximum | ||||||||||||||||||||||||||||||||||||||||
Bedside Visit | $1,500 benefit for bedside visitor while in intensive care. Not subject to deductible. | $1,500 benefit for bedside visitor while in intensive care. Not subject to deductible. | ||||||||||||||||||||||||||||||||||||||||
Hospitalization / room & board | Up to the Maximum for average semi-private room rate | Up to the Maximum for average semi-private room rate | Surgery Care | Up to the Maximum | Up to the Maximum | Outpatient Surgery Care | Up to the Maximum | Up to the Maximum | ||||||||||||||||||||||||||||||||||
Hospital Daily Indemnity | $250 per day. 10 day maximum. | $250 per day. 10 day maximum. | ||||||||||||||||||||||||||||||||||||||||
Prescription Drugs | Up to the Maximum, not to exceed $250,000. Subject to coinsurance in the US. | Up to the Maximum, not to exceed $250,000. Subject to coinsurance in the US. | ||||||||||||||||||||||||||||||||||||||||
Emergency Room | URC for injury or illness resulting in hospitalization. Additional $250 deductible for illness without hospitalization | URC for injury or illness resulting in hospitalization. Additional $250 deductible for illness without hospitalization | ||||||||||||||||||||||||||||||||||||||||
Local Ambulance | Up to Maximum for injury resulting in needed emergency care, or illness resulting in overnight hospital stay. Otherwise not covered. | Up to Maximum for injury resulting in needed emergency care, or illness resulting in overnight hospital stay. Otherwise not covered. | ||||||||||||||||||||||||||||||||||||||||
Accidental Dental Injury | $300 maximum due to dental accident or unexpected pain to sound natural teeth. Up to the maximum benefit for treatment at a hospital due to an accident including follow up treatment at a dentist. | $300 maximum due to dental accident or unexpected pain to sound natural teeth. Up to the maximum benefit for treatment at a hospital due to an accident including follow up treatment at a dentist. | ||||||||||||||||||||||||||||||||||||||||
Sport & Activities Coverage | Up to the Maximum for basic sports | Up to the Maximum for basic sports | ||||||||||||||||||||||||||||||||||||||||
Trip Interruption | Up to $10,000 | Up to $10,000 | ||||||||||||||||||||||||||||||||||||||||
Optional Trip Benefits | Cell Phone Protection | Cell Phone Protection iTravelInsured Essential trip expense coverage |
||||||||||||||||||||||||||||||||||||||||
Accidental Death & Loss of Limb | $50,000 principal sum | $50,000 principal sum | ||||||||||||||||||||||||||||||||||||||||
Emergency Medical Evacuation | $1,000,000 | $1,000,000 | ||||||||||||||||||||||||||||||||||||||||
Repatriation of remains | Up to the maximum benefit selected | Up to the maximum benefit selected | ||||||||||||||||||||||||||||||||||||||||
Pre-existing conditions | N/A. Optional Benefit – Teladoc – Telephone based doctor visits free – No deductible, No Coinsurance and no exclusion for pre-existing conditions. |
Non-US citizen up to age 69 – up to lower of plan maximum or $1,000,000. US citizen up to age 64 with primary health coverage – up to plan maximum. US citizen up to age 64 without primary health coverage – $20,000. US citizen age 65 up to age 69 – $2,500. Optional Benefit – Teladoc – Telephone based doctor visits free – No deductible, No Coinsurance and no exclusion for pre-existing conditions. |
||||||||||||||||||||||||||||||||||||||||
Health Network | UnitedHealthcare Options network (for Patriot America in the US) provides access to broadest top tier national network in the US. Convenient access to simplified claims processing and direct billing. |
IMG Network | ||||||||||||||||||||||||||||||||||||||||
Personal Liability Coverage | Injury to another or damage to others property – $25,000 maximum subject to $100 deductible | Injury to another or damage to others property – $25,000 maximum subject to $100 deductible | ||||||||||||||||||||||||||||||||||||||||
Lost Luggage | $50 per item, $500 maximum | $50 per item, $500 maximum | ||||||||||||||||||||||||||||||||||||||||
Group Pricing | 5 or more primary insured have about 5% discount | 5 or more primary insured have about 5% discount | ||||||||||||||||||||||||||||||||||||||||
Premium for $50,000 maximum and $250 deductible ($10,000 max for 80+ age) – minimum purchase 5 days |
|
|
||||||||||||||||||||||||||||||||||||||||
Premium for $50,000 maximum and $1000 deductible ($10,000 max for 80+ age) – minimum purchase 5 days |
|
|
||||||||||||||||||||||||||||||||||||||||
Patriot Lite Travel Medical InsuranceBuy Now | Patriot Lite Travel Medical InsuranceBuy Now | |||||||||||||||||||||||||||||||||||||||||
Group for 5 or more (5% off)Buy Group | Group for 5 or more (5% off)Buy Group | |||||||||||||||||||||||||||||||||||||||||
Patriot Travel FAQ | Patriot Travel FAQ | |||||||||||||||||||||||||||||||||||||||||
Patriot Travel Brochure | Patriot Travel Brochure |
Patriot America Plus Travel Medical Insurance
IMG Patriot America Plus Travel Medical Insurance is designed for non-US residents traveling out of their country of residence to destinations including the US, regardless of visa type.
The price chart is based on $50,000 maximum benefit and $250 deductible.
Age | 30 days Premium |
---|---|
< 18 | $42.30 |
18-29 | $42.30 |
30-39 | $54.30 |
40-49 | $76.20 |
50-59 | $125.70 |
60-64 | $146.10 |
65-69 | $167.40 |
70-79 | $249.60 |
80+ | $737.10 |
Patriot Platinum Travel Medical Insurance
Medical benefits up to $8,000,000, and coverage periods up to 3 years. Many senior citizens choose this coverage to have more benefits than available in the Patriot Travel Medical plan which limits benefits for people over 70 years old.
The price chart is based on $250 deductible.
$2,000,000 Benefit, $250 Deductible | ||
---|---|---|
Age | Patriot Platinum America 30 days Premium | Patriot Platinum International 30 days Premium |
under 18 | $99.00 | $54.60 |
18-29 | $99.30 | $57.60 |
30-39 | $131.40 | $67.50 |
40-49 | $171.60 | $112.50 |
50-59 | $277.50 | $190.80 |
60-64 | $328.80 | $238.80 |
65-69 | $367.20 | $280.20 |
70-79* | $543.30 | $417.90 |
80+** | $1,429.20 | $741 |
* $100,000 max for 70-79 age
** $20,000 max for 80+ age
Read Brochure
Purchase Policy
GlobeHopper Senior
Designed for Senior Citizens who are enrolled in Medicare. People in their 70s can get up to $1 million of coverage, and someone 80+ can get $100,000 of coverage. These maximums are limited on the Patriot International to $50,000 and $10,000, respectively. Also, non-life threatening medical evacuation is included.
$50,000 maximum benefit $250 deductible. | |
Age | Price per Month |
---|---|
65-69 | $163 |
70-79 | $214 |
80+ | $375 |
Single-Trip
Addresses the insurance needs of U.S. citizens and U.S. permanent resident seniors who need temporary medical insurance while traveling outside the U.S.
Multi-Trip
Addresses the insurance needs of U.S. citizens and U.S. permanent resident seniors who need temporary medical insurance while traveling outside the U.S.
iTravelInsured Travel Insurance
Taian Travel Insurance | Travel Lite | Travel SE | Travel LX |
Travel Cancellation | $25,000 | $50,000 | $100,000 |
Travel Interruption | $25,000 | $50,000 | $150,000 |
Travel Delay | $500 Max ($125/day) | $500 Max ($125/day) | $1000 Max ($250/day) |
Missed Connection | $500 | $500 | $500 |
Lost Baggage | $750 | $1,500 | $2,500 |
Baggage Delay | $150 | $250 | $500 |
Medical Benefit Accident / Sickness | $100,000 | $150,000 | $500,000 |
Emergency Medical Evacuation | $250,000 | $500,000 | $1,000,000 |
AD&D | N/A | $25,000 | $100,000 |
Cancel any reason | N/A | N/A | 75% of trip cost-optional benefit |
Cancel for Work Reasons | Yes | Yes | Yes |
Rental Car Damage | N/A | $40,000 (optional) | $40,000 |
Children 17 and under free | N/A | Yes | N/A |
Pre-Existing Conditions Coverage | N/A | Yes | Yes |
24/7 emergency travel assistance | Yes | Yes | Yes |
Brochure | Travel Lite | Travel SE | Travel LX |
Price Quote or Purchase | Buy Travel Lite | Buy Travel SE | Buy Travel LX |
More Details
Global Medical Insurance
IMG Global Medical Insurance | Global Medical (Silver Plan) $250 deductible | Global Medical (Gold Plan) $500 deductible | Global Medical (Platinum Plan) $1000 deductible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual Deductible | $250, $500, $1,000, $2,500, $5,000, $10,000 | $250, $500, $1,000, $2,500, $5,000, $10,000, $25,000 | $100, $250, $500, $1,000, $2,500, $5,000, $10,000, $25,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family Deductible | 3 times the individual | 3 times the individual | 2 times the individual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifetime Max limit | $5,000,000 per individual | $5,000,000 per individual | $8,000,000 per individual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment inside the U.S. | In-PPO(UnitedHealthcare PPO): Subject to deductible. No coinsurance Non-PPO: You pay 20% of next $5000 expenses after deductible |
