IMG Global Medical Insurance plans address the insurance needs of US and non-US citizens who need long-term, annually renewable, comprehensive worldwide medical insurance for individuals and families. These plans provide coverage for individuals or families living or working abroad, contract employees living and working abroad, and seniors with dual residencies.
IMG Global Medical Bronze, Silver, Gold, and Platinum cover COVID-19 same as any illness.
These Plans are highly customizable to meet your needs:
- Medical Benefits from $1,000,000 to $8,000,000
- Deductible options from $100 to $25,000
- Four plan options and additional optional coverage
- Choice of coverage area to reflect your geographical area of need
- Freedom to seek treatment with hospital or doctor of your choice
International Medical Group – IMG Global Medical Insurance Bronze, Silver, Gold, and Platinum offer premiums in US dollars and benefit maximums in US dollars. Plans are for both US citizens living abroad and Non US citizens living anywhere in the world. There is a range of benefits available. IMG Bronze plan is a low cost offering covering hospital In patient care. Silver and Gold plans add more benefits. The IMG Global Medical Insurance Platinum plan is comprehensive and covers wellness care, maternity, dental, and vision.
If you are looking for benefits payable in British Pounds Sterling, or Euros please consider the GlobalSelect or GlobalFusion here: IMG Europe Travel Medical Insurance
Content Update 1/2/2024
Silver Plan Quote/Buy Now |
Gold Plan Quote/Buy Now |
Platinum Plan Quote/Buy Now |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMG Global Medical Insurance | Global Medical (Silver Plan) $250 deductible | Global Medical (Gold Plan Plan) $500 deductible | Global Medical (Platinum Plan) $1000 deductible | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual Deductible | $250, $500, $1,000, $2,500, $5,000, $10,000 | $250, $500, $1,000, $2,500, $5,000, $10,000, $25,000 | $100, $250, $500, $1,000, $2,500, $5,000, $10,000, $25,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family Deductible | 3 times the individual | 3 times the individual | 2 times the individual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifetime Max limit | $5,000,000 per individual | $5,000,000 per individual | $8,000,000 per individual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment inside the U.S. | In-PPO(UnitedHealthcare PPO): Subject to deductible. No coinsurance Non-PPO: You pay 20% of next $5000 expenses after deductible |
In-PPO(UnitedHealthcare PPO): Subject to deductible. No coinsurance Non-PPO: You pay 20% of next $5000 expenses after deductible |
In-PPO(UnitedHealthcare PPO): Subject to deductible. No coinsurance Non-PPO: You pay 20% of next $5000 expenses after deductible |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment in U.S. with Medical Concierge | Deductible 50% waived (up to $2500). No coinsurance. | Deductible 50% waived (up to $2500). No coinsurance. | Deductible 50% waived (up to $2500). No coinsurance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treatment outside the U.S. | Deductible 50% waived (up to $2500). No coinsurance. | Deductible 50% waived (up to $2500). No coinsurance. | Deductible 50% waived (up to $2500). No coinsurance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intensive care unit | $1,500/day, 180 day /event | URC(Usual Reasonable and Customary) | URC(Usual Reasonable and Customary) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hospitalization/room & board | In U.S. average semi-private room rate. Outside of U.S. URC of private room rate (not exceed 150% semi-private). All subject to $600/day, 240 day max | In U.S. average semi-private room rate. Outside of U.S. URC of private room rate (not exceed 150% semi-private). | Private room rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency Room | URC for injury or illness resulting in hospitalization. Additional $250 deductible for illness without hospitalization | URC for injury or illness resulting in hospitalization. Additional $250 deductible for illness without hospitalization | URC for injury or illness resulting in hospitalization. $250 Additional deductible for illness without hospitalization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local Ambulance | $1500/event – not subject to deductible or coinsurance | URC | URC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child Wellness (under 18 y/o) | 3 visit/period, $70 max/period. | $200/period, not subject to deductible or coinsurance. | $400/period, not subject to deductible or coinsurance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adult Wellness | NA | $250/period, not subject to deductible or coinsurance. Available for those at least 19 years old | $500/period, not subject to deductible or coinsurance. Available for those at least 19 years old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Healthy Travel Preventive | $250 Benefit for vaccines prior to departing home country and up to 30 days prior to plan effective date. | $250 Benefit for vaccines prior to departing home country and up to 30 days prior to plan effective date. | $250 Benefit for vaccines prior to departing home country and up to 30 days prior to plan effective date. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency Dental (accident) | $1,000/period | URC | URC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-emergency Dental | Optional Rider | Optional Rider | $750/year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision | Optional Rider | Optional Rider | Exams-up to $100. Materials-up to $150 per 24 months | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surgery | URC | URC | URC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hospital Daily Indemnity (outside U.S.) | Private Hospital: $400 per night/$4,000 max, Public Hospital: $500 per night/$5,000 max | Private Hospital: $400 per night/$4,000 max, Public Hospital: $500 per night/$5,000 max | Private Hospital: $400 per night/$4,000 max, Public Hospital: $500 per night/$5,000 max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emergency Evacuation | $50,000 per period, not subject to deductible or coinsurance | Up to the maximum limit, not subject to deductible or coinsurance | Up to the maximum limit, not subject to deductible or coinsurance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repatriation of remains | $25,000 per insured, not subject to deductible or coinsurance | $25,000 per insured, not subject to deductible or coinsurance | $50,000 per insured, not subject to deductible or coinsurance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mental/Nervous | Out-patient only, after 12 month of coverage | $10,000 per year – $50,000 max, after 12 month of coverage | $50,000 max, after 12 month of coverage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-existing conditions | May have limited coverage after 24 months or be excluded at time of underwriting | May have limited coverage after 24 months or be excluded at time of underwriting | May be covered same as any illness or excluded at time of underwriting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maternity | NA | NA | Maternity is covered same as any illness for any maternity related claim with a service date that occurs after 10 months of coverage – $2,500 additional deductible, $50,000 lifetime max. $200 child wellness for the first 12 months. new born care & congenital disorders max of $250,000 for the first 31 days. Maternity related claims with dates of service before 10 months are not covered. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More on Maternity | NA | NA | IMG Global Medical Insurance Platinum often excludes maternity coverage for dates of conception before 24 months. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Rate |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Plan Quote/Buy Now |
Gold Plan Quote/Buy Now |
Platinum Plan Quote/Buy Now |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete Brochure |
More Details – IMG Global Medical Insurance Bronze, Silver, Gold
Plan | IMG Global Medical Insurance |
---|---|
More about Child/Children Rates |
|
More about IMG Global Medical Insurance Silver Plan |
|
Plan Highlights |
|
Medical Concierge Program |
|
Who the plan is designed for |
|
Which Plan is best for you? |
|